City/Town | ||
---|---|---|
Mountain View | 48 | 61 |
Unknown | 18 | 37 |
Boydton | 5 | 5 |
Unknown | 4 | 6 |
Redmond | 3 | 3 |
Wellesley Hills | 1 | 1 |
Pride | 1 | 3 |
San Jose | 1 | 1 |
Chicago | 0 | 1 |
Ashburn | 0 | 1 |
Seattle | 0 | 1 |
Fleming Island | 0 | 1 |
Fort Worth | 0 | 1 |
San Mateo | 0 | 1 |
Silver Spring | 0 | 1 |
Menlo Park | 0 | 1 |
Total 16 cities/towns |